中国の新興企業に投資を行うETF。
中国版マザーズといった感じでしょうか。中国版ナスダックはちょっと言いすぎな気がしてます。
中国は最先端の企業がバンバン起業しています。
私は基本的に、アメリカ株と中国株だけ持っていれば良いと思っているので、CXSEとセットでこれは持っていたいETFです。
比率は30%がIT、20%がヘルスケアです。成長分野で良い比率だと思います。
100銘柄に投資ししてます。
https://www.vaneck.com/etf/equity/cnxt/overview/
Number | Holding | Ticker | 2020/10/22 |
1 | Luxshare Precision Industry Co Ltd | 002475 CH | 5.55% |
2 | Contemporary Amperex Technology Co Ltd | 300750 CH | 4.32% |
3 | East Money Information Co Ltd | 300059 CH | 3.95% |
4 | Shenzhen Mindray Bio-Medical Electronic | 300760 CH | 3.43% |
5 | Hangzhou Hikvision Digital Technology C | 002415 CH | 3.13% |
6 | Sf Holding Co Ltd | 002352 CH | 3.01% |
7 | Muyuan Foods Co Ltd | 002714 CH | 2.82% |
8 | Byd Co Ltd | 002594 CH | 2.67% |
9 | Focus Media Information Technology Co L | 002027 CH | 2.28% |
10 | Aier Eye Hospital Group Co Ltd | 300015 CH | 2.27% |
11 | Bank Of Ningbo Co Ltd | 002142 CH | 2.16% |
12 | Wens Foodstuffs Group Co Ltd | 300498 CH | 2.13% |
13 | Jiangsu Yanghe Brewery Joint-Stock Co L | 002304 CH | 2.10% |
14 | Goertek Inc | 002241 CH | 2.06% |
15 | Chongqing Zhifei Biological Products Co | 300122 CH | 1.92% |
16 | Walvax Biotechnology Co Ltd | 300142 CH | 1.77% |
17 | Glodon Co Ltd | 002410 CH | 1.69% |
18 | Shenzhen Inovance Technology Co Ltd | 300124 CH | 1.59% |
19 | Eve Energy Co Ltd | 300014 CH | 1.52% |
20 | Hangzhou Tigermed Consulting Co Ltd | 300347 CH | 1.40% |
21 | Iflytek Co Ltd | 002230 CH | 1.27% |
22 | Hualan Biological Engineering Inc | 002007 CH | 1.27% |
23 | Beijing Oriental Yuhong Waterproof Tech | 002271 CH | 1.25% |
24 | Shenzhen Kangtai Biological Products Co | 300601 CH | 1.14% |
25 | Ganfeng Lithium Co Ltd | 002460 CH | 1.01% |
26 | Unigroup Guoxin Microelectronics Co Ltd | 002049 CH | 1.00% |
27 | Mango Excellent Media Co Ltd | 300413 CH | 0.98% |
28 | Tianjin Zhonghuan Semiconductor Co Ltd | 002129 CH | 0.95% |
29 | Guangdong Haid Group Co Ltd | 002311 CH | 0.94% |
30 | Zhejiang Sanhua Intelligent Controls Co | 002050 CH | 0.93% |
31 | Lens Technology Co Ltd | 300433 CH | 0.92% |
32 | Shenzhen Sunway Communication Co Ltd | 300136 CH | 0.90% |
33 | Meinian Onehealth Healthcare Holdings C | 002044 CH | 0.86% |
34 | Wuhu Sanqi Interactive Entertainment Ne | 002555 CH | 0.85% |
35 | Asymchem Laboratories Tianjin Co Ltd | 002821 CH | 0.83% |
36 | Lepu Medical Technology Beijing Co Ltd | 300003 CH | 0.82% |
37 | Yunnan Energy New Material Co Ltd | 002812 CH | 0.81% |
38 | Naura Technology Group Co Ltd | 002371 CH | 0.80% |
39 | Chaozhou Three-Circle Group Co Ltd | 300408 CH | 0.78% |
40 | Zhejiang Dahua Technology Co Ltd | 002236 CH | 0.78% |
41 | Suning.Com Co Ltd | 002024 CH | 0.77% |
42 | Sangfor Technologies Inc | 300454 CH | 0.77% |
43 | Zhejiang Nhu Co Ltd | 002001 CH | 0.75% |
44 | Hithink Royalflush Information Network | 300033 CH | 0.74% |
45 | Winning Health Technology Group Co Ltd | 300253 CH | 0.73% |
46 | Rongsheng Petro Chemical Co Ltd | 002493 CH | 0.71% |
47 | Han’s Laser Technology Industry Group C | 002008 CH | 0.70% |
48 | Guangzhou Shiyuan Electronic Technology | 002841 CH | 0.70% |
49 | Guosen Securities Co Ltd | 002736 CH | 0.69% |
50 | Ofilm Group Co Ltd | 002456 CH | 0.69% |
51 | Jafron Biomedical Co Ltd | 300529 CH | 0.68% |
52 | Perfect World Co Ltd/China | 002624 CH | 0.68% |
53 | Wuxi Lead Intelligent Equipment Co Ltd | 300450 CH | 0.67% |
54 | Avic Jonhon Optronic Technology Co Ltd | 002179 CH | 0.66% |
55 | First Capital Securities Co Ltd | 002797 CH | 0.66% |
56 | Suzhou Dongshan Precision Manufacturing | 002384 CH | 0.66% |
57 | Offcn Education Technology Co Ltd | 002607 CH | 0.63% |
58 | Xinjiang Goldwind Science & Technology | 002202 CH | 0.62% |
59 | Lomon Billions Group Co Ltd | 002601 CH | 0.61% |
60 | Lingyi Itech Guangdong Co | 002600 CH | 0.57% |
61 | Beijing Sinnet Technology Co Ltd | 300383 CH | 0.57% |
62 | Navinfo Co Ltd | 002405 CH | 0.56% |
63 | Venustech Group Inc | 002439 CH | 0.54% |
64 | Songcheng Performance Development Co Lt | 300144 CH | 0.52% |
65 | Bgi Genomics Co Ltd | 300676 CH | 0.52% |
66 | Yunda Holding Co Ltd | 002120 CH | 0.52% |
67 | Jiangxi Zhengbang Technology Co Ltd | 002157 CH | 0.52% |
68 | Wus Printed Circuit Kunshan Co Ltd | 002463 CH | 0.52% |
69 | Zhejiang Century Huatong Group Co Ltd | 002602 CH | 0.49% |
70 | Sichuan Kelun Pharmaceutical Co Ltd | 002422 CH | 0.49% |
71 | Avic Electromechanical Systems Co Ltd | 002013 CH | 0.46% |
72 | Dhc Software Co Ltd | 002065 CH | 0.45% |
73 | Tianqi Lithium Corp | 002466 CH | 0.45% |
74 | Shennan Circuits Co Ltd | 002916 CH | 0.45% |
75 | Guangzhou Haige Communications Group In | 002465 CH | 0.44% |
76 | Pharmaron Beijing Co Ltd | 300759 CH | 0.44% |
77 | Maxscend Microelectronics Co Ltd | 300782 CH | 0.42% |
78 | Jiangsu Yuyue Medical Equipment & Suppl | 002223 CH | 0.42% |
79 | Shanghai Raas Blood Products Co Ltd | 002252 CH | 0.42% |
80 | Siasun Robot & Automation Co Ltd | 300024 CH | 0.42% |
81 | By-Health Co Ltd | 300146 CH | 0.41% |
82 | Western Securities Co Ltd | 002673 CH | 0.40% |
83 | Yealink Network Technology Corp Ltd | 300628 CH | 0.36% |
84 | Hangzhou Robam Appliances Co Ltd | 002508 CH | 0.35% |
85 | Wanda Film Holding Co Ltd | 002739 CH | 0.34% |
86 | Avary Holding Shenzhen Co Ltd | 002938 CH | 0.34% |
87 | Qingdao Rural Commercial Bank Corp | 002958 CH | 0.34% |
88 | Risesun Real Estate Development Co Ltd | 002146 CH | 0.33% |
89 | Zhongji Innolight Co Ltd | 300308 CH | 0.31% |
90 | Beijing Originwater Technology Co Ltd | 300070 CH | 0.30% |
91 | Fujian Sunner Development Co Ltd | 002299 CH | 0.30% |
92 | Beijing Enlight Media Co Ltd | 300251 CH | 0.29% |
93 | Beijing Shiji Information Technology Co | 002153 CH | 0.29% |
94 | China Great Wall Securities Co Ltd | 002939 CH | 0.29% |
95 | Zhejiang Supor Co Ltd | 002032 CH | 0.27% |
96 | Chengdu Kanghong Pharmaceutical Group C | 002773 CH | 0.25% |
97 | Giant Network Group Co Ltd | 002558 CH | 0.22% |
98 | Sto Express Co Ltd | 002468 CH | 0.19% |
99 | Cgn Power Co Ltd | 003816 CH | 0.18% |
100 | Zhejiang Semir Garment Co Ltd | 002563 CH | 0.14% |
コメント